Velas y Order Blocks
Obtiene velas de Binance en el timeframe que elijas (1m, 5m, 15m, 1h…) y detecta zonas de reacción (order blocks).
Bot que detecta zonas de reacción, valida con IA y APIs, y envía la señal a tu broker.
Datos de Binance Futures. Actualización en tiempo real.
Últimas señales · IA
Radar · Resumen
Ver tabla completa| Símbolo | Lado | Entrada | Precio entrada | TP | SL | Estado | PNL | Contexto usado | Razonamiento | Riesgos |
|---|---|---|---|---|---|---|---|---|---|---|
| BTCUSDT | Long | Pullback | 77100 | 77900 | 76600 | Ejecutada | — | Use these external context sources as additional signal weight: Fear & Greed (Alternative.me), CoinGecko (global), News (CryptoPanic). Primary bot timeframe preference: 15m. Bot prompt context: Extra execution filter: - If market structure is sideways/range-bound (no clear trend, frequent whipsaws, compressed candles, overlapping highs/lows, weak directional continuation), return REJECT. - In lateral conditions set: - TREND_TEST: DANGEROUS_REVERSAL - FINAL_DECISION: REJECT - REASON: "Lateral market / no directional edge." - Only allow GO when directional bias is clear and momentum confirms continuation after entry. | Bullish HTF FVG 76630-77930 provides support; price near bottom of gap; low volatility allows tight SL. | Gap fill risk; if price breaks below 76600, structure invalid; low volume on bounce. |
| BLUAIUSDT | Long | Pullback | 0.0099 | 0.0108 | 0.0093 | Ejecutada | — | Use these external context sources as additional signal weight: Fear & Greed (Alternative.me), CoinGecko (global), News (CryptoPanic). Primary bot timeframe preference: 15m. Bot prompt context: Extra execution filter: - If market structure is sideways/range-bound (no clear trend, frequent whipsaws, compressed candles, overlapping highs/lows, weak directional continuation), return REJECT. - In lateral conditions set: - TREND_TEST: DANGEROUS_REVERSAL - FINAL_DECISION: REJECT - REASON: "Lateral market / no directional edge." - Only allow GO when directional bias is clear and momentum confirms continuation after entry. | 21% loser 24h; bearish HTF FVG from 0.0105-0.0157 provides structural support zone; long on retest of 0.0099 area. | Low liquidity; trend may continue down; SL must respect 0.0093 support; volume declining. |
| FIDAUSDT | Short | Pullback | 0.0298 | 0.028 | 0.0315 | Pendiente de entrada | — | Use these external context sources as additional signal weight: Fear & Greed (Alternative.me), CoinGecko (global), News (CryptoPanic). Primary bot timeframe preference: 15m. Bot prompt context: Extra execution filter: - If market structure is sideways/range-bound (no clear trend, frequent whipsaws, compressed candles, overlapping highs/lows, weak directional continuation), return REJECT. - In lateral conditions set: - TREND_TEST: DANGEROUS_REVERSAL - FINAL_DECISION: REJECT - REASON: "Lateral market / no directional edge." - Only allow GO when directional bias is clear and momentum confirms continuation after entry. | 46% gainer 24h with low volume relative to move; bearish HTF FVG above 0.0301 suggests exhaustion; shorting into gap resistance. | High volatility; funding may spike; volume low for size; invalid if price closes above 0.0315. |
| FIDAUSDT | Short | Pullback | 0.0285 | 0.026 | 0.0305 | Fallida | — | Use these external context sources as additional signal weight: Fear & Greed (Alternative.me), CoinGecko (global), News (CryptoPanic). Primary bot timeframe preference: 15m. Bot prompt context: Extra execution filter: - If market structure is sideways/range-bound (no clear trend, frequent whipsaws, compressed candles, overlapping highs/lows, weak directional continuation), return REJECT. - In lateral conditions set: - TREND_TEST: DANGEROUS_REVERSAL - FINAL_DECISION: REJECT - REASON: "Lateral market / no directional edge." - Only allow GO when directional bias is clear and momentum confirms continuation after entry. | Gainer 36% with low cap; HTF bullish FVG (0.017-0.020) far below; overextended on 15m, shorting into resistance for mean reversion. | Low liquidity (vol $157M but small cap); risk of continued squeeze if momentum holds; funding may spike. |
| BLUAIUSDT | Long | Pullback | 0.00948 | 0.0102 | 0.0091 | Fallida | — | Use these external context sources as additional signal weight: Fear & Greed (Alternative.me), CoinGecko (global), News (CryptoPanic). Primary bot timeframe preference: 15m. Bot prompt context: Extra execution filter: - If market structure is sideways/range-bound (no clear trend, frequent whipsaws, compressed candles, overlapping highs/lows, weak directional continuation), return REJECT. - In lateral conditions set: - TREND_TEST: DANGEROUS_REVERSAL - FINAL_DECISION: REJECT - REASON: "Lateral market / no directional edge." - Only allow GO when directional bias is clear and momentum confirms continuation after entry. | Loser 24h -28% con bearish FVG diario (0.0105-0.0157) grande; entrada en soporte cerca de lastPrice, stop bajo mínimo reciente, targeting retorno a gap inferior. | Volumen bajo, spread amplio, riesgo de continuación bajista si rompe 0.0090. |
Recibe las señales en Telegram
Obtiene velas de Binance en el timeframe que elijas (1m, 5m, 15m, 1h…) y detecta zonas de reacción (order blocks).
Genera señal únicamente cuando el precio toca una zona en la última vela ya cerrada. Nada de disparos cada minuto.
La IA recibe contexto (OB, Fear & Greed, CoinGecko, noticias) y tu prompt. Devuelve recomendación (OPEN/AVOID), lado (long/short) y razonamiento.
Guarda cada señal en el historial y, si lo configuras, envía el payload al webhook de tu broker (por ejemplo Finandy) con niveles y secret.
¿Más detalle técnico? Documentación: cómo funciona el bot
Escríbenos y te respondemos. La ayuda está en centro de ayuda.